Year | Speler | To | Bedrag |
---|---|---|---|
2017 | Neymar | PSG | € 222M |
2018 | K. Mbappé | PSG | € 180M |
2019 | João Félix | Atlético | € 126M |
2018 | Philippe Coutinho | Barcelona | € 120M |
2019 | A. Griezmann | Barcelona | € 120M |
2016 | P. Pogba | Man Utd | € 105M |
2017 | O. Dembélé | Barcelona | € 105M |
2013 | G. Bale | Real Madrid | € 100.8M |
2018 | Cristiano Ronaldo | Juventus | € 100M |
€ 100M |